DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melter, Robert | en |
dc.contributor.author | Stojmenović, Ivan | en |
dc.contributor.author | Žunić, Joviša | en |
dc.date.accessioned | 2020-05-01T20:29:04Z | - |
dc.date.available | 2020-05-01T20:29:04Z | - |
dc.date.issued | 1993-04-09 | en |
dc.identifier.issn | 0277-786X | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1981 | - |
dc.description.abstract | Melter and Rosenfeld posed the following question: If a continuous line is digitized and a least square line fits (a straight line that minimizes the sum of squares of distances of all points from the line) is applied to the set of points that is the image of a given line, can the original line be recovered? In this paper we prove that distinct digital line segments on a given interval correspond to distinct least square line fits. We then give a new simple representation (x1, n, b0, b1) of a digital line segment, where x1 and n are the x-coordinate of the left endpoint and the number of digital points, respectively, while b0 and b1 are the coefficients of the least square line fit Y=b0+b1X for the given digital line segment. An O(nK) time (linear in practice) algorithm for obtaining a digital line segment from its least square line fit is described, where K is the number of digits of accuracy in the slope. | en |
dc.publisher | SPIE | - |
dc.relation | NATO Collaborative Research Grant CRG 900840 | - |
dc.relation | Natural Sciences and Engineering Research Council of Canada, Grant OGPINOO7 | - |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | en |
dc.title | Statistical characterization of digital lines | en |
dc.type | Conference Paper | en |
dc.relation.conference | Vision Geometry 1992; Boston; United States; 16 November 1992 | - |
dc.identifier.doi | 10.1117/12.142164 | en |
dc.identifier.scopus | 2-s2.0-85075811346 | en |
dc.relation.firstpage | 142 | en |
dc.relation.lastpage | 149 | en |
dc.relation.volume | 1832 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.