DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klette, Reinhard | en |
dc.contributor.author | Žunić, Joviša | en |
dc.date.accessioned | 2020-05-01T20:29:01Z | - |
dc.date.available | 2020-05-01T20:29:01Z | - |
dc.date.issued | 2000-12-01 | en |
dc.identifier.issn | 0277-786X | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1958 | - |
dc.description.abstract | Digital moments approximate real moments where the accuracy depends upon grid resolution. There are theoretical results about the speed of convergence. However, there is a lack of more detailed studies with respect to selected shapes of regions, or with respect to experimental data about convergence. This paper discusses moments for specific shapes of regions, and provides some initial experimental data about measured convergence of digital moments. | en |
dc.publisher | SPIE | - |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | en |
dc.title | Towards experimental studies of digital moment convergence | en |
dc.type | Conference Paper | en |
dc.relation.conference | Vision Geometry IX; San Diego, CA, USA; 30 July 2000 through 31 July 2000 | - |
dc.identifier.doi | 10.1117/12.404810 | en |
dc.identifier.scopus | 2-s2.0-0034510722 | en |
dc.relation.firstpage | 12 | en |
dc.relation.lastpage | 23 | en |
dc.relation.volume | 4117 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-1271-4153 | - |
SCOPUSTM
Citations
1
checked on Nov 19, 2024
Page view(s)
21
checked on Nov 19, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.