DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vučetić, M. | en |
dc.contributor.author | Onić, Dušan | en |
dc.contributor.author | Petrov, Nikola | en |
dc.contributor.author | Ćiprijanović, Aleksandra | en |
dc.contributor.author | Pavlović, Marko | en |
dc.date.accessioned | 2020-05-01T20:28:56Z | - |
dc.date.available | 2020-05-01T20:28:56Z | - |
dc.date.issued | 2019-01-01 | en |
dc.identifier.issn | 1450-698X | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1906 | - |
dc.description.abstract | We present detection of 64 Hii regions, three superbubbles and two optical supernova remnant (SNR) candidates in the nearby irregular galaxy NGC 2366. The SNR candidates were detected by applying [S ii]/Hα ratio criterion to observations made with the 2-m RCC telescope at Rozhen National Astronomical Observatory in Bulgaria. In this paper we report coordinates, diameters, Hα and [S ii] fluxes for detected objects across the two fields of view in the NGC 2366 galaxy. Using archival XMM-Newton observations we suggest possible X-ray counterparts of two optical SNR candidates. Also, we discard classification of two previous radio SNR candidates in this galaxy since they appear to be background galaxies. | en |
dc.publisher | Astronomical Observatory | - |
dc.relation | Emission nebula: structure and evolution | - |
dc.relation.ispartof | Serbian Astronomical Journal | en |
dc.subject | Galaxies: individual: NGC 2366 | Hii regions | ISM: Supernova remnants | en |
dc.title | Optical observations of the nearby galaxy NGC 2366 through narrowband Hα and [Sii] filters. Supernova remnants status | en |
dc.type | Article | en |
dc.identifier.doi | 10.2298/SAJ190131003V | en |
dc.identifier.scopus | 2-s2.0-85072784564 | en |
dc.relation.firstpage | 13 | en |
dc.relation.lastpage | 23 | en |
dc.relation.issue | 198 | en |
dc.description.rank | M23 | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-1281-7192 | - |
crisitem.project.funder | NSF | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1760052 | - |
SCOPUSTM
Citations
4
checked on Dec 12, 2024
Page view(s)
23
checked on Dec 12, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.