DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hörmann, Günther | en |
dc.contributor.author | Oparnica, Ljubica | en |
dc.contributor.author | Zorica, Dušan | en |
dc.date.accessioned | 2020-05-01T20:14:02Z | - |
dc.date.available | 2020-05-01T20:14:02Z | - |
dc.date.issued | 2018-10-01 | en |
dc.identifier.issn | 10812865 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1861 | - |
dc.description.abstract | © The Author(s) 2017. We discuss unique existence and microlocal regularity properties of Sobolev space solutions to the fractional Eringen wave equation, initially given in the form of a system of equations, in which the classical non-local Eringen constitutive equation is generalized by employing space fractional derivatives. Numerical examples illustrate the shape of solutions as a function of the order of the space fractional derivative. | en |
dc.publisher | SAGE Journals | - |
dc.relation | Austrian Science Fund, Grant P25326 | - |
dc.relation | Viscoelasticity of fractional type and shape optimization in a theory of rods | - |
dc.relation | Methods of Functional and Harmonic Analysis and PDE with Singularities | - |
dc.relation | Secretariat for Science Higher Education of Vojvodina, Grant 142-451-2489 | - |
dc.relation.ispartof | Mathematics and Mechanics of Solids | en |
dc.subject | Cauchy problem | distributional solutions | Eringen constitutive equation | fractional derivatives | Wavefront set | en |
dc.title | Solvability and microlocal analysis of the fractional Eringen wave equation | en |
dc.type | Article | en |
dc.identifier.doi | 10.1177/1081286517726371 | en |
dc.identifier.scopus | 2-s2.0-85045056565 | en |
dc.relation.firstpage | 1420 | en |
dc.relation.lastpage | 1430 | en |
dc.relation.issue | 10 | en |
dc.relation.volume | 23 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | MESTD | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174005e.php | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.fundingProgram | Basic Research (BR or ON) | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174005 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/MESTD/Basic Research (BR or ON)/174024 | - |
crisitem.author.orcid | 0000-0002-9117-8589 | - |
SCOPUSTM
Citations
3
checked on Nov 24, 2024
Page view(s)
15
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.