DC Field | Value | Language |
---|---|---|
dc.contributor.author | Despotović, Vladimir | en |
dc.contributor.author | Perić, Zoran | en |
dc.contributor.author | Velimirović, Lazar | en |
dc.contributor.author | Delić, Vlado | en |
dc.date.accessioned | 2020-05-01T20:14:00Z | - |
dc.date.available | 2020-05-01T20:14:00Z | - |
dc.date.issued | 2010-11-01 | en |
dc.identifier.issn | 1582-7445 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1842 | - |
dc.description.abstract | In this article DPCM (Differential Pulse Code Modulation) speech coding scheme with a simple switched first order predictor is presented. Adaptation of the quantizer to the signal variance is performed for each particular frame. Each frame is classified as high or low correlated, based on the value of the correlation coefficient, then the selection of the appropriate predictor coefficient and bitrate is performed. Low correlated frames are encoded with a higher bitrate, while high correlated frames are encoded with a lower bitrate without the objectionable loss in quality. Theoretical model and experimental results are provided for the proposed algorithm. | en |
dc.publisher | University of Suceava | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | Advances in Electrical and Computer Engineering | en |
dc.subject | Adaptive quantization | Companding | Correlation | Prediction | Speech processing | en |
dc.title | DPCM with forward gain-adaptive quantizer and simple switched predictor for high quality speech signals | en |
dc.type | Article | en |
dc.identifier.doi | 10.4316/aece.2010.04015 | en |
dc.identifier.scopus | 2-s2.0-78649687551 | en |
dc.relation.firstpage | 95 | en |
dc.relation.lastpage | 98 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 10 | en |
dc.description.rank | M23 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
SCOPUSTM
Citations
11
checked on Dec 20, 2024
Page view(s)
20
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.