DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velimirović, Lazar | en |
dc.contributor.author | Perić, Zoran | en |
dc.contributor.author | Nikolić, Jelena | en |
dc.date.accessioned | 2020-05-01T20:14:00Z | - |
dc.date.available | 2020-05-01T20:14:00Z | - |
dc.date.issued | 2012-04-10 | en |
dc.identifier.issn | 0048-6604 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1839 | - |
dc.description.abstract | In this paper we propose a novel piecewise uniform scalar quantizer model designed for a Gaussian memoryless source. The segment thresholds of this quantizer model are equidistant while the number of reproduction levels inside segments is determined by optimizing the inner distortion and under the constraint of total number of reproduction levels. For the proposed quantizer model the quantization efficiency and signal to quantization noise ratio (SQNR) is studied. On the basis of the comparison with the efficiency and SQNR of uniform quantizer advantages of the proposed quantizer model are shown. Particularly, it is shown that with the proposed quantizer the correlation between the input signal and the quantization error can be eliminated more than by using the uniform quantizer as well as that the proposed quantizer provides higher level of SQNR. | en |
dc.publisher | Advancing Earth and Space Science | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | Radio Science | en |
dc.subject | Piecewise uniform scalar quantizer | Gaussian memoryless source | Quantization efficiency | - |
dc.title | Design of novel piecewise uniform scalar quantizer for Gaussian memoryless source | en |
dc.type | Article | en |
dc.identifier.doi | 10.1029/2011RS004894 | en |
dc.identifier.scopus | 2-s2.0-84859412926 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 1 | - |
dc.relation.lastpage | 6 | - |
dc.relation.issue | 02 | en |
dc.relation.volume | 47 | en |
dc.description.rank | M22 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
SCOPUSTM
Citations
8
checked on Nov 24, 2024
Page view(s)
14
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.