DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velimirović, Lazar | en |
dc.contributor.author | Marić, Svetislav | en |
dc.date.accessioned | 2020-05-01T20:13:59Z | - |
dc.date.available | 2020-05-01T20:13:59Z | - |
dc.date.issued | 2016-06-01 | en |
dc.identifier.issn | 1225-6463 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1827 | - |
dc.description.abstract | With the constant increase in network traffic, wireless operators are finding it more challenging to keep network hardware costs to a minimum. At the same time, the energy cost associated with operating a network has increased proportionally. Therefore, the search for higher network capacity is simultaneously accompanied by the search for a cost-efficient network deployment. In this paper, we show that a saving in transmitted signal energy can be achieved at the signal design level by deploying very specific signal processing techniques. Using an orthogonal frequency-division multiplexing signal for Long-Term Evolution networks as an example, we utilize a novel non-uniform companding quantizer to save a transmitted signal energy. Our results show that by using non-uniform quantization it is possible to further optimize 4G wireless networks. | en |
dc.publisher | Wiley | - |
dc.relation | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | - |
dc.relation.ispartof | ETRI Journal | en |
dc.subject | Adaptive quantization | C-RAN | Compandor | CPRI. | Gain quantization | Lte signal | en |
dc.title | New adaptive compandor for LTE signal compression based on spline approximations | en |
dc.type | Article | en |
dc.identifier.doi | 10.4218/etrij.16.0115.0506 | en |
dc.identifier.scopus | 2-s2.0-84974602072 | en |
dc.relation.firstpage | 463 | en |
dc.relation.lastpage | 468 | en |
dc.relation.issue | 3 | en |
dc.relation.volume | 38 | en |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/044006e.php | - |
crisitem.project.fundingProgram | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL HEART, LUNG, AND BLOOD INSTITUTE/5R01HL044006-04 | - |
crisitem.author.orcid | 0000-0001-8737-1928 | - |
SCOPUSTM
Citations
8
checked on Nov 24, 2024
Page view(s)
15
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.