| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brimberg, Jack | en |
| dc.contributor.author | Mladenović, Nenad | en |
| dc.contributor.author | Urošević, Dragan | en |
| dc.contributor.author | Ngai, Eric | en |
| dc.date.accessioned | 2020-05-01T20:13:56Z | - |
| dc.date.available | 2020-05-01T20:13:56Z | - |
| dc.date.issued | 2009-11-01 | en |
| dc.identifier.issn | 0305-0548 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1800 | - |
| dc.description.abstract | This paper presents a variable neighborhood search (VNS) heuristic for solving the heaviest k-subgraph problem. Different versions of the heuristic are examined including 'skewed' VNS and a combination of a constructive heuristic followed by VNS. Extensive computational experiments are performed on a series of large random graphs as well as several instances of the related maximum diversity problem taken from the literature. The results obtained by VNS were consistently the best over a number of other heuristics tested. | en |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Computers and Operations Research | en |
| dc.subject | Combinatorial optimization | Heaviest k-subgraph | Maximum diversity | Metaheuristics | Variable neighborhood search | en |
| dc.title | Variable neighborhood search for the heaviest k-subgraph | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/j.cor.2008.12.020 | en |
| dc.identifier.scopus | 2-s2.0-64849113019 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 2885 | en |
| dc.relation.lastpage | 2891 | en |
| dc.relation.issue | 11 | en |
| dc.relation.volume | 36 | en |
| dc.description.rank | M21a | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-6655-0409 | - |
| crisitem.author.orcid | 0000-0003-3607-6704 | - |
SCOPUSTM
Citations
56
checked on Jan 26, 2026
Page view(s)
118
checked on Jan 26, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.