DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilić, Aleksandar | en |
dc.contributor.author | Urošević, Dragan | en |
dc.contributor.author | Brimberg, Jack | en |
dc.contributor.author | Mladenović, Nenad | en |
dc.date.accessioned | 2020-05-01T20:13:56Z | - |
dc.date.available | 2020-05-01T20:13:56Z | - |
dc.date.issued | 2010-10-16 | en |
dc.identifier.issn | 03772217 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1794 | - |
dc.description.abstract | We present a new general variable neighborhood search approach for the uncapacitated single allocation p-hub median problem in networks. This NP hard problem is concerned with locating hub facilities in order to minimize the traffic between all origin-destination pairs. We use three neighborhoods and efficiently update data structures for calculating new total flow in the network. In addition to the usual sequential strategy, a new nested strategy is proposed in designing a deterministic variable neighborhood descent local search. Our experimentation shows that general variable neighborhood search based heuristics outperform the best-known heuristics in terms of solution quality and computational effort. Moreover, we improve the best-known objective values for some large Australia Post and PlanetLab instances. Results with the new nested variable neighborhood descent show the best performance in solving very large test instances. | en |
dc.publisher | Elsevier | - |
dc.relation | Serbian Ministry of Science and Environmental Protection, Grant 144007 | - |
dc.relation.ispartof | European Journal of Operational Research | en |
dc.subject | Discrete location | Nested variable neighborhood descent | p-Hub median | Variable neighborhood search | en |
dc.title | A general variable neighborhood search for solving the uncapacitated single allocation p-hub median problem | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ejor.2010.02.022 | en |
dc.identifier.scopus | 2-s2.0-77950459586 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 289 | en |
dc.relation.lastpage | 300 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 206 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-3607-6704 | - |
crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
136
checked on Nov 23, 2024
Page view(s)
24
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.