| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roksandić, Sanja | en |
| dc.contributor.author | Carrizosa, Emilio | en |
| dc.contributor.author | Urošević, Dragan | en |
| dc.contributor.author | Mladenović, Nenad | en |
| dc.date.accessioned | 2020-05-01T20:13:55Z | - |
| dc.date.available | 2020-05-01T20:13:55Z | - |
| dc.date.issued | 2012-12-01 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1792 | - |
| dc.description.abstract | We consider multifacility Huff location problems on networks. The mixed integer nonlinear optimization problem is solved using Variable Neighborhood Search and Multi-Start Local Search metaheuristics. Computational experience is reported. | en |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Electronic Notes in Discrete Mathematics | en |
| dc.subject | Facility location | Global optimization | Huff model | Multi-start local search | Network | Variable neighborhood search | en |
| dc.title | Solving Multifacility Huff Location Models on Networks Using Variable Neighborhood Search and Multi-Start Local Search Metaheuristics | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/j.endm.2012.10.017 | en |
| dc.identifier.scopus | 2-s2.0-84870284440 | en |
| dc.relation.firstpage | 121 | en |
| dc.relation.lastpage | 128 | en |
| dc.relation.volume | 39 | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0003-3607-6704 | - |
| crisitem.author.orcid | 0000-0001-6655-0409 | - |
SCOPUSTM
Citations
9
checked on Aug 27, 2026
Page view(s)
133
checked on Aug 28, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.