| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:13:46Z | - |
| dc.date.available | 2020-05-01T20:13:46Z | - |
| dc.date.issued | 2005-01-01 | en |
| dc.identifier.issn | 1598-5865 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1695 | - |
| dc.description.abstract | The boundedness, global attractivity, oscillatory and asymptotic periodicity of the positive solutions of the difference equation of the form xn+1 = α + xn-1p/xnp, n = 0,1,⋯ is investigated, where all the coefficients are nonnegative real numbers. | en |
| dc.publisher | Springer Link | - |
| dc.relation.ispartof | Journal of Applied Mathematics and Computing | en |
| dc.subject | Boundedness | Difference equation | Equilibrium | Global attractivity | Positive solution | en |
| dc.title | On the recursive sequence xn+1 = α + xn-1 p/xnp | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1007/BF02936567 | en |
| dc.identifier.scopus | 2-s2.0-19944388597 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 229 | en |
| dc.relation.lastpage | 234 | en |
| dc.relation.issue | 1-2 | en |
| dc.relation.volume | 18 | en |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-7202-9764 | - |
SCOPUSTM
Citations
92
checked on Nov 26, 2025
Page view(s)
44
checked on Nov 25, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.