| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karakostas, George | en |
| dc.contributor.author | Stević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:13:46Z | - |
| dc.date.available | 2020-05-01T20:13:46Z | - |
| dc.date.issued | 2005-07-01 | en |
| dc.identifier.issn | 0420-1213 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1688 | - |
| dc.description.abstract | The boundedness, global attractivity, oscillatory and asymptotic periodicity of the nonnegative solutions of the difference equation of the form (Equation presented) is investigated, where α > 0, k ∈ N and /: [0, ∞)k → (0, ∞) is a continuous function nondecreasing in each variable. | en |
| dc.publisher | de Gruyter | - |
| dc.relation.ispartof | Demonstratio Mathematica | en |
| dc.subject | Asymptotic periodicity | Boundedness | Difference equation | Equilibrium | Global attractivity | Positive solution | en |
| dc.title | On the recursive sequence xn+1-α+xn-k/f(xn,...,xn-k+1) | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1515/dema-2005-0309 | - |
| dc.identifier.scopus | 2-s2.0-85053243060 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 595 | en |
| dc.relation.lastpage | 610 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 38 | en |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0002-7202-9764 | - |
SCOPUSTM
Citations
5
checked on Jan 27, 2026
Page view(s)
63
checked on Jan 27, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.