| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:13:45Z | - |
| dc.date.available | 2020-05-01T20:13:45Z | - |
| dc.date.issued | 2006-01-01 | en |
| dc.identifier.issn | 1598-5865 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1680 | - |
| dc.description.abstract | The boundedness, global attractivity, oscillatory and asymptotic periodicity of the nonnegative solutions of the difference equation x n+1 = axn-2m+1p/b + cxn-2kp-1, n = 0, 1, ... where m, k ∈ N, 2k > 2m - 1, a, b, c are nonnegative real numbers and p > 1, are investigated. | en |
| dc.publisher | Springer Link | - |
| dc.relation.ispartof | Journal of Applied Mathematics and Computing | en |
| dc.subject | Boundedness | Difference equation | Equilibrium | Global attractivity | Positive solution | en |
| dc.title | On the recursive sequence xn+1 = axn p2m+1/b+cxn-2kp-1 | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1007/BF02896400 | en |
| dc.identifier.scopus | 2-s2.0-33646736995 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 223 | en |
| dc.relation.lastpage | 232 | en |
| dc.relation.issue | 1-2 | en |
| dc.relation.volume | 21 | en |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-7202-9764 | - |
SCOPUSTM
Citations
8
checked on Nov 26, 2025
Page view(s)
50
checked on Nov 25, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.