DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stević, Stevo | en |
dc.date.accessioned | 2020-05-01T20:13:42Z | - |
dc.date.available | 2020-05-01T20:13:42Z | - |
dc.date.issued | 2007-04-03 | en |
dc.identifier.issn | 1026-0226 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1655 | - |
dc.description.abstract | This paper studies the boundedness, global attractivity, and periodicity of the positive solutions of the difference equation xn+1 = A + xnp/xn-1p, n ∈ ℕ0, with p, A ∈ (0, ∞). The main results give a complete picture regarding the boundedness character of the positive solutions of the equation. | en |
dc.publisher | Hindawi | - |
dc.relation.ispartof | Discrete Dynamics in Nature and Society | en |
dc.title | On the recursive sequence xn+1 = A + xnp/xn-1p | en |
dc.type | Article | en |
dc.identifier.doi | 10.1155/2007/34517 | en |
dc.identifier.scopus | 2-s2.0-33947663573 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.issue | 1 | en |
dc.relation.volume | 2007 | en |
dc.description.rank | M22 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-7202-9764 | - |
SCOPUSTM
Citations
41
checked on Nov 23, 2024
Page view(s)
12
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.