DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihaljević, Miodrag J. | en |
dc.date.accessioned | 2020-03-05T20:28:26Z | - |
dc.date.available | 2020-03-05T20:28:26Z | - |
dc.date.issued | 1994-12-01 | en |
dc.identifier.issn | 0313-6922 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/155 | - |
dc.description.abstract | The cryptographical security of a stream cipher technique for information protection based on a class of the pseudorandom bit generators (PRBG's) is considered. In structure of the considered class of PRBG's certain internal binary sequences exist, such that the following is valid: each internal sequence depends of the secret key part only, and the generator output sequence is a transformation of these sequences. A statistical testing approach for the resistance examination of the PRBG's on certain cryptanalytic correlation attacks is proposed. Two novel statistical tests are presented and discussed. The test functions based on the sequence comparison concept, and corresponding relevant probability distributions are given. Each test is designed so that its satisfaction implies that the corresponding cryptanalytic attack is not feasible. The PRBG is examined by testing the hypotheses that transformation of a certain internal sequence into the PRBG output can not be described by the underlying models for the attacks. Realization of the tests is an extremely fewer complex problem than trying to apply any one of the attacks, because each test realization is a nonexponential complex problem whereas the corresponding cryptanalytic attack needs examination of 2η hypotheses where η is dimension of the relevant key part. | en |
dc.publisher | IE Aust, Crows Nest, NSW | - |
dc.relation.ispartof | National Conference Publication - Institution of Engineers, Australia | en |
dc.subject | Binary sequences | Correlation theory | Data processing | Polynomials | Probability | Security of data | Statistical tests | - |
dc.title | Novel tests for the security examination of pseudorandom bit generators | en |
dc.type | Conference Paper | en |
dc.identifier.scopus | 2-s2.0-0028745721 | en |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
dc.relation.firstpage | 277 | en |
dc.relation.lastpage | 282 | en |
dc.relation.issue | 94/9 | en |
dc.relation.volume | 1 | en |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0003-3047-3020 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.