| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stević, Stevo | en |
| dc.date.accessioned | 2020-05-01T20:13:20Z | - |
| dc.date.available | 2020-05-01T20:13:20Z | - |
| dc.date.issued | 2013-04-02 | en |
| dc.identifier.issn | 0096-3003 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1437 | - |
| dc.description.abstract | The asymptotic behavior and the existence of a continuously differentiable solution bounded together with its first derivative of a system of nonlinear functional differential equations is studied here. | en |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Applied Mathematics and Computation | en |
| dc.subject | Iterated deviations | q-Difference asymptotic solutions | System of functional differential equations | en |
| dc.title | On q-difference asymptotic solutions of a system of nonlinear functional differential equations | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/j.amc.2013.02.029 | en |
| dc.identifier.scopus | 2-s2.0-84875471883 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 8295 | en |
| dc.relation.lastpage | 8301 | en |
| dc.relation.issue | 15 | en |
| dc.relation.volume | 219 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-7202-9764 | - |
SCOPUSTM
Citations
2
checked on Nov 27, 2025
Page view(s)
43
checked on Nov 26, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.