DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stevanović, Sanja | en |
dc.date.accessioned | 2020-05-01T20:13:08Z | - |
dc.date.available | 2020-05-01T20:13:08Z | - |
dc.date.issued | 2013-05-29 | en |
dc.identifier.issn | 1364-0321 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1326 | - |
dc.description.abstract | Passive solar design strategies comprise important ways of reducing the heating, cooling and lighting energy consumption of buildings. Although it is relatively simple to reduce the energy use up to some extent by applying individual strategies, very high levels of energy performance require application of the optimal combination of several strategies, verified through building energy simulations. Here we give an exhaustive review of the previous studies of simulation-based optimization of passive solar design strategies, with particular focus on recent research results. | en |
dc.publisher | Elsevier | - |
dc.relation | Spatial, environmental, energy and social aspects of developing settlements and climate change – mutual impacts | - |
dc.relation.ispartof | Renewable and Sustainable Energy Reviews | en |
dc.subject | Building form | Opaque envelope components | Passive solar design | Windows and shading Optimization | en |
dc.title | Optimization of passive solar design strategies: A review | en |
dc.type | Other | en |
dc.identifier.doi | 10.1016/j.rser.2013.04.028 | en |
dc.identifier.scopus | 2-s2.0-84878120151 | en |
dc.relation.firstpage | 177 | en |
dc.relation.lastpage | 196 | en |
dc.relation.volume | 25 | en |
dc.description.rank | M21a | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Other | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | NIH | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE/5S11NS036035-03 | - |
crisitem.author.orcid | 0000-0001-7723-3417 | - |
SCOPUSTM
Citations
205
checked on Nov 24, 2024
Page view(s)
28
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.