DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stevanović, Sanja | en |
dc.date.accessioned | 2020-05-01T20:13:07Z | - |
dc.date.available | 2020-05-01T20:13:07Z | - |
dc.date.issued | 2018-01-01 | en |
dc.identifier.issn | 2307-1877 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1322 | - |
dc.description.abstract | Sustainable building assessment methods have emerged as a well accepted way to measure the perceived level of sustainability and provide guidelines toward the current best practice. Urban planning, through site selection, treatment of vegetation and habitat, social interaction, and transport, represents an important role in such methods.Indicators related to urban planning in current sustainable building assessment methods are comprehensively reviewed here. | en |
dc.publisher | University of Kuwait | - |
dc.relation | Spatial, environmental, energy and social aspects of developing settlements and climate change – mutual impacts | - |
dc.relation | Graph theory and mathematical programming with applications in chemistry and computer science | - |
dc.relation.ispartof | Journal of Engineering Research (Kuwait) | en |
dc.subject | Eenvironment protection | Ssocial interaction | Sustainable building assessment methods | Ttransport | Uurban planning | en |
dc.title | Urban planning indicators in sustainable building assessment methods | en |
dc.type | Article | en |
dc.identifier.scopus | 2-s2.0-85074931264 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 6 | en |
dc.description.rank | M23 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | NIH | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/novi_sajt/research/projects/174033e.php | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE | - |
crisitem.project.fundingProgram | Directorate for Computer & Information Science & Engineering | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF NEUROLOGICAL DISORDERS AND STROKE/5S11NS036035-03 | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/Directorate for Computer & Information Science & Engineering/1740333 | - |
crisitem.author.orcid | 0000-0001-7723-3417 | - |
SCOPUSTM
Citations
3
checked on Nov 24, 2024
Page view(s)
34
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.