| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fath-Tabar, Gholam | en |
| dc.contributor.author | Ashrafi, Ali Reza | en |
| dc.contributor.author | Stevanović, Dragan | en |
| dc.date.accessioned | 2020-05-01T20:13:01Z | - |
| dc.date.available | 2020-05-01T20:13:01Z | - |
| dc.date.issued | 2012-03-01 | en |
| dc.identifier.issn | 1546-1955 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1261 | - |
| dc.description.abstract | Let G be a graph and λ1λ2-.,λn be the eigenvalues of G. The Estrada index EE(G) of the graph G is defined as the sum of eλ λ, 1≤i ≤n. In this paper some upper and lower bounds for the Estrada index of fullerene graphs are presented. | en |
| dc.publisher | American Scientific Publishers | - |
| dc.relation.ispartof | Journal of Computational and Theoretical Nanoscience | en |
| dc.subject | Estrada Index | Fullerene | en |
| dc.title | Spectral properties of fullerenes | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1166/jctn.2012.2027 | en |
| dc.identifier.scopus | 2-s2.0-84861560529 | en |
| dc.relation.firstpage | 327 | en |
| dc.relation.lastpage | 329 | en |
| dc.relation.issue | 3 | en |
| dc.relation.volume | 9 | en |
| dc.description.rank | M22 | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| crisitem.author.orcid | 0000-0003-2908-305X | - |
SCOPUSTM
Citations
8
checked on May 15, 2026
Page view(s)
118
checked on May 14, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.