DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghebleh, Mohammad | en |
dc.contributor.author | Kanso, Ali Adel | en |
dc.contributor.author | Stevanović, Dragan | en |
dc.date.accessioned | 2020-05-01T20:12:57Z | - |
dc.date.available | 2020-05-01T20:12:57Z | - |
dc.date.issued | 2018-03-01 | en |
dc.identifier.issn | 1380-7501 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1228 | - |
dc.description.abstract | In this paper, we propose a novel image encryption algorithm based on chaotic maps and least squares approximations. The proposed algorithm consists of two main phases, which are applied sequentially in several rounds, namely a shuffling phase and a masking phase. Both phases are based on 1–dimensional piecewise linear chaotic maps and act on the rows/columns of the input plain image. Least squares approximations are used to strengthen the security of the proposed algorithm by providing strong mixing between the rows/columns of the image. Simulation results show that the proposed image encryption algorithm is robust against common statistical and security attacks. We present thorough comparison of the proposed algorithm with some existing image encryption algorithms. | en |
dc.publisher | Springer Link | - |
dc.relation.ispartof | Multimedia Tools and Applications | en |
dc.subject | Chaos | Image encryption | Least squares approximation | Pseudorandom numbers | en |
dc.title | A novel image encryption algorithm based on piecewise linear chaotic maps and least squares approximation | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s11042-017-4634-9 | en |
dc.identifier.scopus | 2-s2.0-85016988661 | en |
dc.relation.firstpage | 7305 | en |
dc.relation.lastpage | 7326 | en |
dc.relation.issue | 6 | en |
dc.relation.volume | 77 | en |
dc.description.rank | M21 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0003-2908-305X | - |
SCOPUSTM
Citations
32
checked on Nov 24, 2024
Page view(s)
18
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.