DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pajić, Ana | en |
dc.contributor.author | Pantelić, Ognjen | en |
dc.contributor.author | Stanojević, Bogdana | en |
dc.date.accessioned | 2020-05-01T20:12:54Z | - |
dc.date.available | 2020-05-01T20:12:54Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.issn | 1841-9836 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1204 | - |
dc.description.abstract | Many empirical studies have shown that the business value from investment in IT projects can be greater than the one being currently achieved. Thus it calls for specific focus on IT governance in order to reach fusion between business and IT goals. Good IT performance management should enable the business and IT executives to understand how IT is contributing to the achievement of business goals. The paper addresses the issue of representing IT governance best practice frameworks as ontological metamodels. Special attention is dedicated to VAL IT framework, which represents a comprehensive framework to maximize business value from IT investments. The paper points out the necessity of analyzing, comparing and integrating IT governance frameworks in order to complement different knowledge and generate ontological metamodel of IT performance management. Scope of our work is in the static aspect of the framework and as the metalanguage Extended Entity/Relationship model is used. | en |
dc.publisher | Agora University | - |
dc.relation | Optimization of Distributive and Reverse Flows in Logistic Systems | - |
dc.relation.ispartof | International Journal of Computers, Communications and Control | en |
dc.subject | IT governance | IT investment | IT performance management | Metamodels | Ontology | en |
dc.title | Representing IT performance management as metamodel | en |
dc.type | Article | en |
dc.identifier.doi | 10.15837/ijccc.2014.6.1480 | en |
dc.identifier.scopus | 2-s2.0-84935046049 | en |
dc.relation.firstpage | 758 | en |
dc.relation.lastpage | 767 | en |
dc.relation.issue | 6 | en |
dc.relation.volume | 9 | en |
dc.description.rank | M23 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.funder | NSF | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/null/7360067 | - |
crisitem.author.orcid | 0000-0003-4524-5354 | - |
SCOPUSTM
Citations
13
checked on Dec 26, 2024
Page view(s)
18
checked on Dec 26, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.