DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanojević, Bogdana | en |
dc.contributor.author | Stanojević, Milan | en |
dc.date.accessioned | 2020-05-01T20:12:54Z | - |
dc.date.available | 2020-05-01T20:12:54Z | - |
dc.date.issued | 2016-12-01 | en |
dc.identifier.issn | 1568-4539 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1197 | - |
dc.description.abstract | The class of fuzzy linear fractional optimization problems with fuzzy coefficients in the objective function is considered in this paper. We propose a parametric method for computing the membership values of the extreme points in the fuzzy set solution to such problems. We replace the exhaustive computation of the membership values—found in the literature for solving the same class of problems—by a parametric analysis of the efficiency of the feasible basic solutions to the bi-objective linear fractional programming problem through the optimality test in a related linear programming problem, thus simplifying the computation. An illustrative example from the field of production planning is included in the paper to complete the theoretical presentation of the solving approach, but also to emphasize how many real life problems may be modelled mathematically using fuzzy linear fractional optimization. | en |
dc.publisher | Springer Link | - |
dc.relation | Optimization of Distributive and Reverse Flows in Logistic Systems | - |
dc.relation | Multimodal Biometry in Identity Management | - |
dc.relation.ispartof | Fuzzy Optimization and Decision Making | en |
dc.subject | Efficient solution | Fuzzy mathematical programming | Linear fractional programming | Parametric analysis | en |
dc.title | Parametric computation of a fuzzy set solution to a class of fuzzy linear fractional optimization problems | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s10700-016-9232-1 | en |
dc.identifier.scopus | 2-s2.0-84957577104 | en |
dc.relation.firstpage | 435 | en |
dc.relation.lastpage | 455 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 15 | en |
dc.description.rank | M21 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.funder | NSF | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NSF/null/7360067 | - |
crisitem.author.orcid | 0000-0003-4524-5354 | - |
SCOPUSTM
Citations
8
checked on Dec 27, 2024
Page view(s)
15
checked on Dec 27, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.