DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mihaljević, Miodrag J. | en_US |
dc.contributor.author | Fossorier, Marc P. C. | en_US |
dc.contributor.author | Imai, Hideki | en_US |
dc.date.accessioned | 2020-03-05T20:28:22Z | - |
dc.date.available | 2020-03-05T20:28:22Z | - |
dc.date.issued | 2006-01-01 | - |
dc.identifier.isbn | 978-3-540-35999-9 | - |
dc.identifier.issn | 0302-9743 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/113 | - |
dc.description.abstract | This paper proposes a novel broadcast encryption (BE) approach which combines the traditional one and time-bound cryptographic keys. The developed BE provides heavy reduced cumulative communication overhead and yields increased security. The reduction of the communication overhead is achieved via employment of time-bound session encrypting keys (TB-SEKs). The increased security against ciphertext only attack appears as a consequence of the reduced communication overhead and the increased security against the chosen-plaintext attack is obtained via employment of the time-bound key-encrypting keys (TB-KEKs). Appropriate methods for management of TB-SEKs and TB-KEKs are given. The proposed scheme is compared with traditional BE schemes and the advantages as well as the related trade-offs are pointed out. | en_US |
dc.publisher | Springer Link | en_US |
dc.relation | Advanced methods for cryptology and information processing | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
dc.subject | Broadcast encryption | Cryptographic keys management | One-way mappings | Pseudorandom number generators | Time-bound keys | Time-limited services | en_US |
dc.title | A novel broadcast encryption based on time-bound cryptographic keys | en_US |
dc.type | Article | en_US |
dc.relation.conference | International Conference on Digital Rights Management, DRMTICS 2005 : Digital Rights Management. Technologies, Issues, Challenges and Systems; Sydney, Australia; October 31 - November 2, 2005 | en_US |
dc.identifier.doi | 10.1007/11787952_20 | - |
dc.identifier.scopus | 2-s2.0-33746054535 | - |
dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | en_US |
dc.relation.firstpage | 258 | en |
dc.relation.lastpage | 276 | en |
dc.relation.volume | 3919 LNCS | en |
dc.description.rank | M23 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.project.projectURL | http://www.mi.sanu.ac.rs/projects/144018e.htm | - |
crisitem.author.orcid | 0000-0003-3047-3020 | - |
SCOPUSTM
Citations
2
checked on Dec 20, 2024
Page view(s)
18
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.