| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simić, Slavko | en |
| dc.date.accessioned | 2020-05-01T20:12:43Z | - |
| dc.date.available | 2020-05-01T20:12:43Z | - |
| dc.date.issued | 2007-01-01 | en |
| dc.identifier.issn | 1331-4343 | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1097 | - |
| dc.publisher | Ele-Math | - |
| dc.relation.ispartof | Mathematical Inequalities and Applications | en |
| dc.subject | Gamma function | Inequalities | Psi function | en |
| dc.title | Inequalities for Ψ function | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.7153/mia-10-05 | en |
| dc.identifier.scopus | 2-s2.0-33846885646 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 45 | en |
| dc.relation.lastpage | 48 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 10 | en |
| dc.description.rank | M23 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-7550-1625 | - |
SCOPUSTM
Citations
1
checked on Jan 29, 2026
Page view(s)
72
checked on Jan 29, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.