| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simić, Slavko | en |
| dc.date.accessioned | 2020-05-01T20:12:42Z | - |
| dc.date.available | 2020-05-01T20:12:42Z | - |
| dc.date.issued | 2008-07-01 | en |
| dc.identifier.issn | 0022-247X | en |
| dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1092 | - |
| dc.description.abstract | In this paper we shall give a global upper bound for Jensen's inequality without restrictions on the target convex function f. We also introduce a characteristic c (f) i.e. an absolute constant depending only on f, by which the global bound is improved. | en |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Mathematical Analysis and Applications | en |
| dc.subject | Characteristic of a convex function | Global bounds | Jensen's inequality | en |
| dc.title | On a global upper bound for Jensen's inequality | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1016/j.jmaa.2008.01.060 | en |
| dc.identifier.scopus | 2-s2.0-41549144251 | en |
| dc.contributor.affiliation | Mathematical Institute of the Serbian Academy of Sciences and Arts | - |
| dc.relation.firstpage | 414 | en |
| dc.relation.lastpage | 419 | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 343 | en |
| dc.description.rank | M21 | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0001-7550-1625 | - |
SCOPUSTM
Citations
44
checked on Jan 29, 2026
Page view(s)
88
checked on Jan 29, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.