DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vacev, Todor | en |
dc.contributor.author | Paunović, Stepa | en |
dc.contributor.author | Nešović, Ivan | en |
dc.contributor.author | Zorić, Andrija | en |
dc.contributor.author | Milić, Miloš | en |
dc.date.accessioned | 2020-05-01T20:12:39Z | - |
dc.date.available | 2020-05-01T20:12:39Z | - |
dc.date.issued | 2018-06-15 | en |
dc.identifier.issn | 0141-0296 | en |
dc.identifier.uri | http://researchrepository.mi.sanu.ac.rs/handle/123456789/1059 | - |
dc.description.abstract | Beams and columns in steel structures are regularly connected using bolted or welded connections. In this paper, one typical welded connection was analysed using Eurocode standard methodology and advanced finite element (FE) analysis in materially nonlinear domain with fully 3D modelling of the fillet weld. The FE analysis revealed stress concentrations and plasticization regions, which are out of reach in Eurocode methods. Those phenomena were the main source of disagreement in weld strength obtained by the two methods. Since the classical solutions admit existence of the stress concentrations and plasticization, but do not take them into calculation, an attempt was made to investigate them and to introduce them into the design process, proposing a controlled degree of plasticization. Such methodology is not part of established codes, and it was not given here as a solution ready-to-use, but as an open question for a broader research, pointing out at the phenomena that are neglected by classical design methods. Besides that, the subject of research was the influence of the column flange thickness on connection strength, as well as different construction detailing, including some non-standard solutions. | en |
dc.publisher | Elsevier | - |
dc.relation | Development and improvement of methods for the analyses of soil-structure interaction based on theoretical and experimental research | - |
dc.relation.ispartof | Engineering Structures | en |
dc.subject | Beam-to-column connection | FEA | Plasticization | Steel structures | Stress concentrations | Welding | en |
dc.title | Plasticization conditions and strength of a welded beam-to-column connection in case of various detailing | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.engstruct.2018.03.016 | en |
dc.identifier.scopus | 2-s2.0-85043515706 | en |
dc.relation.firstpage | 11 | en |
dc.relation.lastpage | 26 | en |
dc.relation.volume | 165 | en |
dc.description.rank | M21 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.project.funder | NIH | - |
crisitem.project.fundingProgram | NATIONAL INSTITUTE OF ARTHRITIS AND MUSCULOSKELETAL AND SKIN DISEASES | - |
crisitem.project.openAire | info:eu-repo/grantAgreement/NIH/NATIONAL INSTITUTE OF ARTHRITIS AND MUSCULOSKELETAL AND SKIN DISEASES/5R01AR036028-07 | - |
crisitem.author.orcid | 0000-0001-9785-4851 | - |
SCOPUSTM
Citations
5
checked on Nov 23, 2024
Page view(s)
21
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.