Cajić, Milan
Loading...
3
0
20
0
false
Full Name
Cajić, Milan
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 Energy harvester | Incremental harmonic balance method | Mathieu-Duffing oscillator | Nonlinear response | Parametric amplification
- 1 Exact solution | Magnetic field effects | Multi-nanorod system | Natural frequency | Nonlocal effects
- 1 Floquet theory | Geometric nonlinearity | IHB method | Instability regions | Multiple-nanobeam system | Nonlocal elasticity
- 1 fractional damping | incremental harmonic balance | multiple scales method | Nanobeams | nonlinear vibration | nonlocal elasticity
- 1 Fractional derivatives | Nanobeams | Nanocomposites | Nonlocal elasticity | Viscoelasticity
- 1 Fractional Duffing oscillator | Fractional mass damper | Incremental harmonic balance method | Inerter | Nonlinear response
- 1 Graphene sheet | Magnetic field | Monte Carlo simulation | Nonlocal elasticity theory | Stochastic stability
- 1 Hexagonal lattices | Curved beams | Timoshenko beams | Bloch waves | Phononic bandgaps
- 1 Inerter | Elastic beam array | Interface modes | Band transition | Topological insulators
- 1 Magnetic field | Multi-layered graphene sheets | Nonlocal viscoelasticity | Orthotropic nanoplates
- < previous next >
Date issued
- 18 2020 - 2025
- 20 2010 - 2019
Type
- 38 Article
Results 1-20 of 38 (Search time: 0.004 seconds).
Projects
(Co-Investigators)
Results 1-1 of 1 (Search time: 0.0 seconds).
Acronym | Title | Start date | Completion | P-Investigator |
---|---|---|---|---|
PROJECT 174001 | Dynamics of hybrid systems with complex structures. Mechanics of materials. | 01-01-2011 | 31-12-2019 | Hedrih, Katica (Stevanović) |