Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Date issued
Type
Results 1-10 of 10 (Search time: 0.004 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Alamri, Faisal; Žunić, Joviša | Edge detection based on digital shape elongation measure | 1-Jan-2018 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 10657; 19-27 | M33 |
| 2 | Žunić, Joviša ; Rosin, Paul; Aktaş, Mehmet Ali | Increasing the power of shape descriptor based object analysis techniques | 1-Jan-2016 | Perspectives in Shape Analysis; 117-135 | M33 |
| 3 | Rosin, Paul; Žunić, Joviša | Measuring convexity via convex polygons | 1-Jan-2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 9555; 38-47 | M33 |
| 4 | Rosin, Paul L.; Pantović, Jovanka; Žunić, Joviša | Measuring linearity of closed curves and connected compound curves | 2013 | 11th Asian Conference on Computer Vision, Daejeon, Korea, November 5-9, 2012, Revised Selected Papers, Part III; Computer Vision -- ACCV 2012; 7726; 310-321 | M33 |
| 5 | Aktaş, Mehmet Ali; Žunić, Joviša | Sensitivity/robustness flexible ellipticity measures | 2012 | Joint 34th DAGM and 36th OAGM Symposium, Graz, Austria, August 28-31, 2012; Pattern Recognition; 307-316 | M33 |
| 6 | Žunić, Joviša ; Klette, Reinhard | Analysis of a shape descriptor: Distance between two shape centroids versus shape diameter | 2012 | 2012 International Conference on Informatics, Electronics and Vision, ICIEV 2012, 18-19 May 2012 | M33 |
| 7 | Aktaş, Mehmet Ali; Žunić, Joviša | Measuring shape ellipticity | 20-Sep-2011 | 14th International Conference, CAIP 2011, Seville, Spain, August 29-31, 2011; Computer Analysis of Images and Patterns; 170-177 | M33 |
| 8 | Žunić, Joviša ; Rosin, Paul L. | Classification/comparison of curves by an infinite family of shape invariants | 2011 | 1st Asian Conference on Pattern Recognition, ACPR 2011, 28-28 November 2011 | M33 |
| 9 | Martinez-Ortiz, Carlos; Žunić, Dragiša; Žunić, Joviša | Measuring shape rectangularities | 2011 | 2011 IEEE International Symposium on Signal Processing and Information Technology (ISSPIT); 369-374 | M33 |
| 10 | Klette, R.; Žunić, Joviša | Multigrid error bounds for moments of arbitrary order | 2000 | 15th International Conference on Pattern Recognition. ICPR-2000; Proceedings; 782-785 | M33 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |