Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 3D shape | Compactness measure | Image processing
- 1 Accuracy of estimation | Digital shapes | Discrete moments | Moments | Multigrid convergence
- 1 Asymptotic formula | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 circularity measure | Hu moment invariants | image processing | pattern recognition | shape
- 1 Circularity measure | Moments | Shape
- 1 Combinatorial optimization | Convex lattice polygon | Digital geometry
- 1 Computer vision | Elongation | Image processing | Orientation | Shape
- 1 Digital disc | Enumeration | Lattice points
- 1 Discrete moments | Encoding | Enumerating | Neural networks | Threshold function
- 1 Early vision | Image normalization | Orientation | Shape
- next >
Date issued
Type
- 18 Article
Results 1-18 of 18 (Search time: 0.008 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Zamaraeva, Elena; Žunić, Joviša | A characterization of 2-threshold functions via pairs of prime segments | 2022 | Theoretical Computer Science; 919; 1-17 | M23 |
| 2 | Zamaraeva, Elena; Žunić, Joviša | Asymptotics of the number of 2-threshold functions | 2021 | Information and Computation; 281; 104742 | M23 |
| 3 | Pantović, Jovanka; Ghilezan, Silvia ; Žunić, Joviša | Encoding of multilevel S-threshold functions | 1-Jan-2016 | Journal of Multiple-Valued Logic and Soft Computing; 26(1-2); 89-108 | M23 |
| 4 | Žunić, Joviša ; Hirota, Kaoru; Rosin, Paul L. | Note on the shape circularity measure method based on radial moments | 2014 | Journal of Electronic Imaging; 23(2); 029701 | M23 |
| 5 | Žunić, Dragiša; Žunić, Joviša | Shape ellipticity based on the first Hu moment invariant | 2013 | Information Processing Letters; 113(19-21); 807-810 | M23 |
| 6 | Žunić, Dragiša; Martinez-Ortiz, Carlos; Žunić, Joviša | Shape rectangularity measures | 2012 | International Journal of Pattern Recognition and Artificial Intelligence; 26(06); 1254002 | M23 |
| 7 | Martinez-Ortiz, Carlos; Žunić, Joviša | Measuring cubeness of 3D shapes | 1-Dec-2009 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 14th Iberoamerican Conference on Pattern Recognition, CIARP 2009; Guadalajara, Jalisco; Mexico; 15 November 2009 through 18 November 2009; 5856 LNCS; 716-723 | M23 |
| 8 | Žunić, Joviša ; Hirota, Kaoru | Measuring shape circularity | 10-Nov-2008 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th Iberoamerican Congress on Pattern Recognition, CIARP 2008; Havana; Cuba; 9 September 2008 through 12 September 2008; 5197 LNCS; 94-101 | M23 |
| 9 | Žunić, Joviša ; Rosin, Paul | A definition for orientation for multiple component shapes | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Analysis of Images and Patterns, CAIP 2007; Vienna; Austria; 27 August 2007 through 29 August 2007; 4673 LNCS; 677-685 | M23 |
| 10 | Stojmenović, Miloš; Žunić, Joviša | New measure for shape elongation | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 3rd Iberian Conference on Pattern Recognition and Image Analysis, IbPRIA 2007; Girona; Spain; 6 June 2007 through 8 June 2007; 4478 LNCS(PART 2); 572-579 | M23 |
| 11 | Rosin, Paul; Žunić, Joviša | Probabilistic convexity measure | 11-Jun-2007 | IET Image Processing; 1(2); 182-188 | M23 |
| 12 | Klette, Reinhard; Žunić, Joviša | On discrete moments of unbounded order | 8-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 13th International Conference on Discrete Geometry for Computer Imagery, DGCI 2006; Szeged; Hungary; 25 October 2006 through 27 October 2006; 4245 LNCS; 367-378 | M23 |
| 13 | Žunić, Joviša | Boundary based orientation of polygonal shapes | 1-Dec-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 1st Pacific Rim Symposium on Image and Video Technology, PSIVT 2006; Hsinchu; Taiwan; 10 December 2006 through 13 December 2006; 4319 LNCS; 108-117 | M23 |
| 14 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | Shape orientability | 1-Jan-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th Asian Conference on Computer Vision, ACCV 2006; Hyderabad; India; 13 January 2006 through 16 January 2006; 3852 LNCS; 11-20 | M23 |
| 15 | Huxley, Martin; Žunić, Joviša | On the number of digitizations of a disc depending on its position | 1-Dec-2004 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); International Workshop on Combinatorial Image Analysis, IWCIA 2004; 3322; 219-231 | M23 |
| 16 | Žunić, Joviša | Limit shape of convex lattice polygons having the minimal L∞ diameter w.r.t. the number of their vertices | 6-Jun-1998 | Discrete Mathematics; 187(1-3); 245-254 | M23 |
| 17 | Klette, Reinhard; Stojmenović, Ivan; Žunić, Joviša | A representation of digital planes by least square fits | 1-Jan-1995 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 6th International Conference on Computer Analysis of Images and Patterns, CAIP 1995; Prague; Czech Republic; 6 September 1995 through 8 September 1995; 970; 753-758 | M23 |
| 18 | Acketa, Dragan; Žunić, Joviša | The minimal size of a square which includes a digital convex 2K–gon | 1993 | Bulletin of the Australian Mathematical Society; 48(3); 465-474 | M23 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |