Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 3D moments | 3D shape measure | Fitting 3D shapes | Fitting objects by cylinders | Invariants | Object fitting efficiency
- 1 Asymptotic formula | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 Core-shell shapes | Image processing | Measuring shapes | Pattern recognition
- 1 Essential point | Integer lattice | Intersection of halfplanes | k-Threshold function | Rectangular grid | Threshold function
- 1 Image processing | Measuring shapes | Multi-component shapes | Pattern recognition
- 1 image processing | pattern recognition | Shape | shape convexity | shape descriptors | shape measure
Type
- 6 Article
Results 1-6 of 6 (Search time: 0.001 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Žunić, Joviša ; Corcoran, Padraig | Fitting cylinders computation with an application to measuring 3D shapes | 2023 | Computational and Applied Mathematics; 42; 207 | ~M21 |
| 2 | Žunić, Joviša ; Stojmenovíc, Miloš | An affine moment invariant for multi-component shapes | 1-Jan-2022 | Measurement Science and Technology; 33; 017001 | ~M22 |
| 3 | Zamaraeva, Elena; Žunić, Joviša | A characterization of 2-threshold functions via pairs of prime segments | 2022 | Theoretical Computer Science; 919; 1-17 | M23 |
| 4 | Žunić, Joviša | Measuring how much an object has a ring-like shape | 1-Apr-2021 | Measurement Science and Technology; 32(4); 047002 | ~M22 |
| 5 | Zamaraeva, Elena; Žunić, Joviša | Asymptotics of the number of 2-threshold functions | 2021 | Information and Computation; 281; 104742 | M23 |
| 6 | Žunić, Joviša ; Rosin, Paul | Measuring Shapes with Desired Convex Polygons | 1-Jun-2020 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 42(6); 1394-1407 | M21a |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |