Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 (m,n)-grids in the plane | computational complexity | Computational geometry | linear partitions | point sets
- 1 Coding scheme | Digital geometry | Images | Vision
- 1 Coding | Computer vision | Digital polynomial segment | Image processing | Least squares fitting
- 1 Combinatorial optimization | Convex lattice polygon | Digital geometry
- 1 Digital convex polygon | Digital geometry | Greedy lower bound
- 1 Digital geometry | Digital hyperbola segment | Image processing | Least squares fitting
- 1 Digital geometry | Discrete shapes | Parameter estimation
- 1 Low level processing and coding | Pattern analysis | Shape representation
Type
Results 1-20 of 32 (Search time: 0.009 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Klette, Reinhard; Žunić, Joviša | On errors in calculated moments of convex sets using digital images | 1-Dec-1999 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry VIII; Denver, CO, USA; 19 July 1999 through 20 July 1999; 3811; 105-116 | |
| 2 | Klette, Reinhard; Žunić, Joviša | Digital approximation of moments of convex regions | 1-Jan-1999 | Graphical Models and Image Processing; 61(5); 274-298 | M21 |
| 3 | Žunić, Joviša | The discrete moments of the circles | 1-Jan-1999 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 8th International Conference on Discrete Geometry for Computer Imagery, DGCI 1999; Marne-la-Vallee; France; 17 March 1999 through 19 March 1999; 1568; 41-49 | M21 |
| 4 | Ngom, A.; Stojmenovic, I.; Žunić, Joviša | On the number of multilinear partitions and the computing capacity of multiple-valued multiple-threshold perceptrons | 1999 | Proceedings 1999 29th IEEE International Symposium on Multiple-Valued Logic, 20-22 May 1999 | |
| 5 | Žunić, Joviša | Limit shape of convex lattice polygons having the minimal L∞ diameter w.r.t. the number of their vertices | 6-Jun-1998 | Discrete Mathematics; 187(1-3); 245-254 | M23 |
| 6 | Žunić, Joviša ; Acketa, Dragan | General coding scheme for families of digital curve segments | 1-Jan-1998 | Graphical Models and Image Processing; 60(6); 437-460 | M21 |
| 7 | Žunić, Joviša | Notes on optimal convex lattice polygons | 1-Jan-1998 | Bulletin of the London Mathematical Society; 30(4); 377-385 | M22 |
| 8 | Sladoje, Nataša; Žunić, Joviša | A reconstruction of digital parabolas from their least squares fit representation | 1998 | YUJOR - The Yugoslav Journal of Operations Research; 8(16); 273-287 | |
| 9 | Žunić, Joviša ; Sladoje, Nataša | A characterization of digital disks by discrete moments | 1-Jan-1997 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th International Conference on Computer Analysis of Images and Patterns, CAIP 1997; Kiel; Germany; 10 September 1997 through 12 September 1997; 1296; 582-589 | |
| 10 | Acketa, Dragan; Matić-Kekić, Snežana; Žunić, Joviša | LIMITATIONS FOR THE NON-SYMMETRIC PART OF LATTICE CONVEX n-GONS WITH MINIMUM L ∞ DIAMETER | 1997 | Filomat; 11; 19-28 | |
| 11 | Žunić, Joviša | A representation of digital hyperbolas y = 1/x α + β | 1-Aug-1996 | Pattern Recognition Letters; 17(9); 975-983 | |
| 12 | Matić-Kekić, Snežana; Acketa, Dragan; Žunić, Joviša | An exact construction of digital convex polygons with minimal diameter | 6-Apr-1996 | Discrete Mathematics; 150(1-3); 303-313 | |
| 13 | Žunić, Joviša ; Acketa, Dragan | Least squares fitting of digital polynomial segments | 1-Jan-1996 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 6th International Workshop on Discrete Geometry for Computer Imagery, DGCI 1996; Lyon; France; 13 November 1996 through 15 November 1996; 1176; 17-23 | |
| 14 | Klette, Reinhard; Stojmenović, Ivan; Žunić, Joviša | A parametrization of digital planes by least-squares fits and generalizations | 1-Jan-1996 | Graphical Models and Image Processing; 58(3); 295-300 | |
| 15 | Acketa, Dragan; Žunić, Joviša | A Constant Space Representation of Digital Cubic Parabolas | 1996 | Publications de l'Institut Mathématique; 59(73); 169-176 | |
| 16 | Žunić, Joviša | A coding scheme for certain sets of digital curves | 1-Jan-1995 | Pattern Recognition Letters; 16(1); 97-104 | |
| 17 | Žunić, Joviša ; Koplowitz, Jack | Representation of digital parabolas by least-square fit | 1-Jan-1995 | Proceedings of SPIE - The International Society for Optical Engineering; 2356; 71-78 | |
| 18 | Acketa, Dragan; Žunić, Joviša | On the maximal number of edges of convex digital polygons included into an m × m-grid | 1-Jan-1995 | Journal of Combinatorial Theory, Series A; 69(2); 358-368 | |
| 19 | Klette, Reinhard; Stojmenović, Ivan; Žunić, Joviša | A representation of digital planes by least square fits | 1-Jan-1995 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 6th International Conference on Computer Analysis of Images and Patterns, CAIP 1995; Prague; Czech Republic; 6 September 1995 through 8 September 1995; 970; 753-758 | M23 |
| 20 | Ivić, Aleksandar; Koplowitz, Jack; Žunić, Joviša | On the number of digital convex polygons | 1-Dec-1994 | IEEE International Symposium on Information Theory - Proceedings; IEEE International Symposium on Information Theory, ISIT 1994; Trondheim; Norway; 27 June 1994 through 1 July 1994; 110 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.0 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |