Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 2 Measurement | Polygons | Rectilinearity | Shape
- 1 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 Circularity measure | Hu moment invariants | Image processing | Moments | Shape
- 1 Classification | Convexity | Shape measure
- 1 Convexity | Measurement | Polygons | Shape
- 1 Curves | Image processing | Linearity measure | Shape
- 1 Curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 Early vision | Image normalization | Orientation | Shape
- 1 Early vision | Image processing | Orientability | Orientation | Shape
- 1 Early vision | Image processing | Orientation | Shape
- next >
Date issued
Type
Results 1-19 of 19 (Search time: 0.004 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Žunić, Joviša ; Rosin, Paul | Measuring Shapes with Desired Convex Polygons | 1-Jun-2020 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 42(6); 1394-1407 | M21a |
| 2 | Žunić, Joviša ; Rosin, Paul; Ilić, Vladimir | Disconnectedness: A new moment invariant for multi-component shapes | 1-Jun-2018 | Pattern Recognition; 78; 91-102 | M21a |
| 3 | Rosin, Paul; Pantović, Jovanka; Žunić, Joviša | Measuring linearity of curves in 2D and 3D | 1-Jan-2016 | Pattern Recognition; 49; 65-78 | M21a |
| 4 | Žunić, Joviša ; Rosin, Paul; Aktaş, Mehmet Ali | Increasing the power of shape descriptor based object analysis techniques | 1-Jan-2016 | Perspectives in Shape Analysis; 117-135 | M33 |
| 5 | Rosin, Paul; Žunić, Joviša | Measuring convexity via convex polygons | 1-Jan-2016 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 9555; 38-47 | M33 |
| 6 | Rosin, Paul; Pantović, Jovanka; Žunić, Joviša | Measuring Linearity of Connected Configurations of a Finite Number of 2D and 3D Curves | 3-Sep-2015 | Journal of Mathematical Imaging and Vision; 53(1); 1-11 | M21a |
| 7 | Žunić, Joviša ; Pantović, Jovanka; Rosin, Paul | Measuring linearity of planar curves | 1-Jan-2015 | Pattern Recognition Applications and Methods | M10 |
| 8 | Rosin, Paul; Žunić, Joviša | Measuring squareness and orientation of shapes | 1-Jan-2011 | Journal of Mathematical Imaging and Vision; 39(1); 13-27 | M21 |
| 9 | Žunić, Joviša ; Hirota, Kaoru; Rosin, Paul | A Hu moment invariant as a shape circularity measure | 1-Jan-2010 | Pattern Recognition; 43(1); 47-57 | M21a |
| 10 | Žunić, Joviša ; Rosin, Paul | An alternative approach to computing shape orientation with an application to compound shapes | 1-Feb-2009 | International Journal of Computer Vision; 81(2); 138-154 | M21a |
| 11 | Žunić, Joviša ; Rosin, Paul | A definition for orientation for multiple component shapes | 1-Dec-2007 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 12th International Conference on Computer Analysis of Images and Patterns, CAIP 2007; Vienna; Austria; 27 August 2007 through 29 August 2007; 4673 LNCS; 677-685 | M23 |
| 12 | Rosin, Paul; Žunić, Joviša | Probabilistic convexity measure | 11-Jun-2007 | IET Image Processing; 1(2); 182-188 | M23 |
| 13 | Žunić, Joviša ; Rosin, Paul | Convexity measure for shapes with partially extracted boundaries | 8-Apr-2007 | Electronics Letters; 43(7); 380-382 | M22 |
| 14 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | On the orientability of shapes | 1-Jan-2006 | IEEE Transactions on Image Processing; 15(11); 3478-3487 | M21a |
| 15 | Žunić, Joviša ; Rosin, Paul; Kopanja, Lazar | Shape orientability | 1-Jan-2006 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics); 7th Asian Conference on Computer Vision, ACCV 2006; Hyderabad; India; 13 January 2006 through 16 January 2006; 3852 LNCS; 11-20 | M23 |
| 16 | Rosin, Paul; Žunić, Joviša | Measuring rectilinearity | 1-Aug-2005 | Computer Vision and Image Understanding; 99(2); 175-188 | M21 |
| 17 | Žunić, Joviša ; Rosin, Paul | A new convexity measure for polygons | 1-Jan-2004 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 26(7); 923-934 | M21a |
| 18 | Žunić, Joviša ; Rosin, Paul | Rectilinearity measurements for polygons | 1-Sep-2003 | IEEE Transactions on Pattern Analysis and Machine Intelligence; 25(9); 1193-1202 | M21a |
| 19 | Žunić, Joviša ; Rosin, Paul | A new measure for the rectilinearity of polygons | 1-Dec-2002 | Proceedings of SPIE - The International Society for Optical Engineering; Vision Geometry XI; Seattle, WA; United States; 7 July 2002 through 8 July 2002; 4794; 81-91 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |