Žunić, Joviša
Loading...
3
0
20
0
false
Full Name
Žunić, Joviša
ORCID
Scopus Author ID
Country
Serbia
Loading...
2
0
20
0
false
Subject
- 1 2D Curves | 3D Curves | Compound curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 Curves | Image processing | Linearity measure | Shape
- 1 Curves | Image processing | Linearity measure | Shape | Shape descriptors
- 1 Discrete moments | Encoding | Enumerating | Neural networks | Threshold function
- 1 discrete moments | encoding | enumerating | neural networks | Threshold function
- 1 Discrete moments | Encoding | Multilevel threshold function | Multilinear partitions | Neural networks | Storage complexity
Date issued
Type
Results 1-8 of 8 (Search time: 0.004 seconds).
| Author(s) | Title | Issue Date | Appears in | Rank | |
|---|---|---|---|---|---|
| 1 | Pantović, Jovanka; Ghilezan, Silvia ; Žunić, Joviša | Encoding of multilevel S-threshold functions | 1-Jan-2016 | Journal of Multiple-Valued Logic and Soft Computing; 26(1-2); 89-108 | M23 |
| 2 | Rosin, Paul; Pantović, Jovanka; Žunić, Joviša | Measuring linearity of curves in 2D and 3D | 1-Jan-2016 | Pattern Recognition; 49; 65-78 | M21a |
| 3 | Rosin, Paul; Pantović, Jovanka; Žunić, Joviša | Measuring Linearity of Connected Configurations of a Finite Number of 2D and 3D Curves | 3-Sep-2015 | Journal of Mathematical Imaging and Vision; 53(1); 1-11 | M21a |
| 4 | Žunić, Joviša ; Pantović, Jovanka; Rosin, Paul | Measuring linearity of planar curves | 1-Jan-2015 | Pattern Recognition Applications and Methods | M10 |
| 5 | Pantović, Jovanka; Ghilezan, Silvia ; Žunić, Joviša | On the number of S-threshold functions on not necessarily binary input | 1-Jan-2014 | Proceedings of The International Symposium on Multiple-Valued Logic; 44th IEEE International Symposium on Multiple-Valued Logic, ISMVL 2014; Bremen; Germany; 19 May 2014 through 21 May 2014; 13-18 | |
| 6 | Rosin, Paul L.; Pantović, Jovanka; Žunić, Joviša | Measuring linearity of closed curves and connected compound curves | 2013 | 11th Asian Conference on Computer Vision, Daejeon, Korea, November 5-9, 2012, Revised Selected Papers, Part III; Computer Vision -- ACCV 2012; 7726; 310-321 | M33 |
| 7 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Separating points by parallel hyperplanes-characterization problem | 1-Sep-2007 | IEEE Transactions on Neural Networks; 18(5); 1356-1363 | M21a |
| 8 | Ghilezan, Silvia ; Pantović, Jovanka; Žunić, Joviša | Partitioning finite d-dimensional integer grids with applications | 1-Jan-2007 | Handbook of Approximation Algorithms and Metaheuristics; 55-1 |
Projects
(Co-Investigators)
Results 1-4 of 4 (Search time: 0.001 seconds).
| Acronym | Title | Start date | Completion | P-Investigator |
|---|---|---|---|---|
| PROJECT 1625 | Advanced Mathematical Methods for Cryptographic Security and Modelling of Information | 01-01-2002 | 31-12-2005 | Mihaljević, Miodrag J. |
| PROJECT 144018 | Advanced methods for cryptology and information processing | 01-01-2006 | 31-12-2010 | Mihaljević, Miodrag J. |
| PROJECT 174008 | Advanced Techniques of Cryptology, Image Processing and Computational Topology for Information Security | 01-01-2011 | 31-12-2019 | Mihaljević, Miodrag J. |
| PROJECT III 044006 | Development of new information and communication technologies, based on advanced mathematical methods, with applications in medicine, telecommunications, power systems, protection of national heritage and education | 01-01-2011 | 31-12-2019 | Ognjanović, Zoran |